Company Name | Ticker Symbol |
3M Company | MMM |
Abbott Laboratories | ABT |
AbbVie Inc. | ABBV |
Accenture plc | ACN |
Activision Blizzard | ATVI |
Acuity Brands Inc | AYI |
Adobe Systems Inc | ADBE |
Advanced Micro Devices Inc | AMD |
Advance Auto Parts | AAP |
AES Corp | AES |
Aetna Inc | AET |
Affiliated Managers Group Inc | AMG |
AFLAC Inc | AFL |
Agilent Technologies Inc | A |
Air Products & Chemicals Inc | APD |
Akamai Technologies Inc | AKAM |
Alaska Air Group Inc | ALK |
Albemarle Corp | ALB |
Alexandria Real Estate Equities | ARE |
Alexion Pharmaceuticals | ALXN |
Align Technology | ALGN |
Allegion | ALLE |
Allergan, Plc | AGN |
Alliance Data Systems | ADS |
Alliant Energy Corp | LNT |
Allstate Corp | ALL |
Alphabet Inc Class A | GOOGL |
Alphabet Inc Class C | GOOG |
Altria Group Inc | MO |
Amazon.com Inc | AMZN |
Ameren Corp | AEE |
American Airlines Group | AAL |
American Electric Power | AEP |
American Express Co | AXP |
American International Group, Inc. | AIG |
American Tower Corp A | AMT |
American Water Works Company Inc | AWK |
Ameriprise Financial | AMP |
AmerisourceBergen Corp | ABC |
AMETEK Inc | AME |
Amgen Inc | AMGN |
Amphenol Corp | APH |
Anadarko Petroleum Corp | APC |
Analog Devices, Inc. | ADI |
Andeavor | ANDV |
ANSYS | ANSS |
Anthem Inc. | ANTM |
Aon plc | AON |
A.O. Smith | AOS |
Apache Corporation | APA |
Apartment Investment & Management | AIV |
Apple Inc. | AAPL |
Applied Materials Inc | AMAT |
Aptiv Plc | APTV |
Archer-Daniels-Midland Co | ADM |
Arconic Inc | ARNC |
Arthur J. Gallagher & Co. | AJG |
Assurant Inc | AIZ |
AT&T Inc | T |
Autodesk Inc | ADSK |
Automatic Data Processing | ADP |
AutoZone Inc | AZO |
AvalonBay Communities, Inc. | AVB |
Avery Dennison Corp | AVY |
Baker Hughes, a GE Company | BHGE |
Ball Corp | BLL |
Bank of America Corp | BAC |
The Bank of New York Mellon Corp. | BK |
Bard (C.R.) Inc. | BCR |
Baxter International Inc. | BAX |
BB&T Corporation | BBT |
Becton Dickinson | BDX |
Berkshire Hathaway | BRK.B |
Best Buy Co. Inc. | BBY |
Biogen Inc. | BIIB |
BlackRock | BLK |
Block H&R | HRB |
Boeing Company | BA |
BorgWarner | BWA |
Boston Properties | BXP |
Boston Scientific | BSX |
Brighthouse Financial Inc | BHF |
Bristol-Myers Squibb | BMY |
Broadcom | AVGO |
Brown-Forman Corp. | BF.B |
C. H. Robinson Worldwide | CHRW |
CA, Inc. | CA |
Cabot Oil & Gas | COG |
Cadence Design Systems | CDNS |
Campbell Soup | CPB |
Capital One Financial | COF |
Cardinal Health | CAH |
CBOE Holdings | CBOE |
Carmax Inc | KMX |
Carnival Corp. | CCL |
Caterpillar Inc. | CAT |
CBRE Group | CBG |
CBS Corp. | CBS |
Celgene Corp. | CELG |
Centene Corporation | CNC |
CenterPoint Energy | CNP |
CenturyLink Inc | CTL |
Cerner | CERN |
CF Industries Holdings Inc | CF |
Charles Schwab Corporation | SCHW |
Charter Communications | CHTR |
Chesapeake Energy | CHK |
Chevron Corp. | CVX |
Chipotle Mexican Grill | CMG |
Chubb Limited | CB |
Church & Dwight | CHD |
CIGNA Corp. | CI |
Cimarex Energy | XEC |
Cincinnati Financial | CINF |
Cintas Corporation | CTAS |
Cisco Systems | CSCO |
Citigroup Inc. | C |
Citizens Financial Group | CFG |
Citrix Systems | CTXS |
The Clorox Company | CLX |
CME Group Inc. | CME |
CMS Energy | CMS |
Coca-Cola Company | KO |
Cognizant Technology Solutions | CTSH |
Colgate-Palmolive | CL |
Comcast Corp. | CMCSA |
Comerica Inc. | CMA |
Conagra Brands | CAG |
Concho Resources | CXO |
ConocoPhillips | COP |
Consolidated Edison | ED |
Constellation Brands | STZ |
The Cooper Companies | COO |
Corning Inc. | GLW |
Costco Wholesale Corp. | COST |
Coty, Inc | COTY |
Crown Castle International Corp. | CCI |
CSRA Inc. | CSRA |
CSX Corp. | CSX |
Cummins Inc. | CMI |
CVS Health | CVS |
D. R. Horton | DHI |
Danaher Corp. | DHR |
Darden Restaurants | DRI |
DaVita | DVA |
Deere & Co. | DE |
Delta Air Lines | DAL |
Dentsply Sirona | XRAY |
Devon Energy | DVN |
Digital Realty | DLR |
Discover Financial Services | DFS |
Discovery Communications | DISCA |
Discovery Communications | DISCK |
Dish Network | DISH |
Dollar General | DG |
Dollar Tree | DLTR |
Dominion Energy | D |
Dover Corp. | DOV |
DowDuPont | DWDP |
Dr Pepper Snapple Group | DPS |
DTE Energy | DTE |
Duke Realty Corp | DRE |
Duke Energy | DUK |
DXC Technology | DXC |
E*Trade | ETFC |
Eastman Chemical | EMN |
Eaton Corporation | ETN |
eBay | EBAY |
Ecolab | ECL |
Edison Int'l | EIX |
Edwards Lifesciences | EW |
Electronic Arts | EA |
Emerson Electric Company | EMR |
Entergy Corp. | ETR |
Envision Healthcare | EVHC |
EOG Resources | EOG |
EQT Corporation | EQT |
Equifax Inc. | EFX |
Equinix | EQIX |
Equity Residential | EQR |
Essex Property Trust, Inc. | ESS |
Estee Lauder Cos. | EL |
Eversource Energy | ES |
Everest Re | RE |
Exelon Corp. | EXC |
Expedia Inc. | EXPE |
Expeditors International | EXPD |
Express Scripts | ESRX |
Extra Space Storage | EXR |
Exxon Mobil Corp. | XOM |
F5 Networks | FFIV |
Facebook, Inc. | FB |
Fastenal Co | FAST |
Federal Realty Investment Trust | FRT |
FedEx Corporation | FDX |
Fidelity National Information Services | FIS |
Fifth Third Bancorp | FITB |
FirstEnergy Corp | FE |
Fiserv Inc | FISV |
FLIR Systems | FLIR |
Flowserve Corporation | FLS |
Fluor Corp. | FLR |
FMC Corporation | FMC |
Foot Locker Inc | FL |
Ford Motor | F |
Fortive Corp | FTV |
Fortune Brands Home & Security | FBHS |
Franklin Resources | BEN |
Freeport-McMoRan Inc. | FCX |
Gap Inc. | GPS |
Garmin Ltd. | GRMN |
Gartner Inc | IT |
General Dynamics | GD |
General Electric | GE |
General Growth Properties Inc. | GGP |
General Mills | GIS |
General Motors | GM |
Genuine Parts | GPC |
Gilead Sciences | GILD |
Global Payments Inc | GPN |
Goldman Sachs Group | GS |
Goodyear Tire & Rubber | GT |
Grainger (W.W.) Inc. | GWW |
Halliburton Co. | HAL |
Hanesbrands Inc | HBI |
Harley-Davidson | HOG |
Harris Corporation | HRS |
Hartford Financial Svc.Gp. | HIG |
Hasbro Inc. | HAS |
HCA Holdings | HCA |
HCP Inc. | HCP |
Helmerich & Payne | HP |
Henry Schein | HSIC |
The Hershey Company | HSY |
Hess Corporation | HES |
Hewlett Packard Enterprise | HPE |
Hilton Worldwide | HLT |
Hologic | HOLX |
Home Depot | HD |
Honeywell Int'l Inc. | HON |
Hormel Foods Corp. | HRL |
Host Hotels & Resorts | HST |
HP Inc. | HPQ |
Humana Inc. | HUM |
Huntington Bancshares | HBAN |
IDEXX Laboratories | IDXX |
IHS Markit Ltd. | INFO |
Illinois Tool Works | ITW |
Illumina Inc | ILMN |
Ingersoll-Rand PLC | IR |
Intel Corp. | INTC |
Intercontinental Exchange | ICE |
International Business Machines | IBM |
Incyte | INCY |
International Paper | IP |
Interpublic Group | IPG |
Intl Flavors & Fragrances | IFF |
Intuit | INTU |
Intuitive Surgical Inc. | ISRG |
Invesco Ltd. | IVZ |
IQVIA | IQV |
Iron Mountain Incorporated | IRM |
Jacobs Engineering Group | JEC |
J. B. Hunt Transport Services | JBHT |
JM Smucker | SJM |
Johnson & Johnson | JNJ |
Johnson Controls International | JCI |
JPMorgan Chase & Co. | JPM |
Juniper Networks | JNPR |
Kansas City Southern | KSU |
Kellogg Co. | K |
KeyCorp | KEY |
Kimberly-Clark | KMB |
Kimco Realty | KIM |
Kinder Morgan | KMI |
KLA-Tencor Corp. | KLAC |
Kohl's | KSS |
Kraft Heinz | KHC |
Kroger Co. | KR |
L Brands Inc. | LB |
L-3 Communications Holdings | LLL |
Laboratory Corp. of America Holding | LH |
Lam Research | LRCX |
Leggett & Platt | LEG |
Lennar Corp. | LEN |
Leucadia National Corp. | LUK |
Lilly (Eli) & Co. | LLY |
Lincoln National | LNC |
LKQ Corporation | LKQ |
Lockheed Martin Corp. | LMT |
Loews Corp. | L |
Lowe's Cos. | LOW |
LyondellBasell | LYB |
M&T Bank Corp. | MTB |
Macerich | MAC |
Macy's Inc. | M |
Marathon Oil Corp. | MRO |
Marathon Petroleum | MPC |
Marriott Int'l. | MAR |
Marsh & McLennan | MMC |
Martin Marietta Materials | MLM |
Masco Corp. | MAS |
Mastercard Inc. | MA |
Mattel Inc. | MAT |
McCormick & Co. | MKC |
McDonald's Corp. | MCD |
McKesson Corp. | MCK |
Medtronic plc | MDT |
Merck & Co. | MRK |
MetLife Inc. | MET |
Mettler Toledo | MTD |
MGM Resorts International | MGM |
Michael Kors Holdings | KORS |
Microchip Technology | MCHP |
Micron Technology | MU |
Microsoft Corp. | MSFT |
Mid-America Apartments | MAA |
Mohawk Industries | MHK |
Molson Coors Brewing Company | TAP |
Mondelez International | MDLZ |
Monsanto Co. | MON |
Monster Beverage | MNST |
Moody's Corp | MCO |
Morgan Stanley | MS |
The Mosaic Company | MOS |
Motorola Solutions Inc. | MSI |
Mylan N.V. | MYL |
Nasdaq, Inc. | NDAQ |
National Oilwell Varco Inc. | NOV |
Navient | NAVI |
NetApp | NTAP |
Netflix Inc. | NFLX |
Newell Brands | NWL |
Newfield Exploration Co | NFX |
Newmont Mining Corporation | NEM |
News Corp. Class A | NWSA |
News Corp. Class B | NWS |
NextEra Energy | NEE |
Nielsen Holdings | NLSN |
Nike | NKE |
NiSource Inc. | NI |
Noble Energy Inc | NBL |
Nordstrom | JWN |
Norfolk Southern Corp. | NSC |
Northern Trust Corp. | NTRS |
Northrop Grumman Corp. | NOC |
Norwegian Cruise Line | NCLH |
NRG Energy | NRG |
Nucor Corp. | NUE |
Nvidia Corporation | NVDA |
O'Reilly Automotive | ORLY |
Occidental Petroleum | OXY |
Omnicom Group | OMC |
ONEOK | OKE |
Oracle Corp. | ORCL |
PACCAR Inc. | PCAR |
Packaging Corporation of America | PKG |
Parker-Hannifin | PH |
Patterson Companies | PDCO |
Paychex Inc. | PAYX |
PayPal | PYPL |
Pentair Ltd. | PNR |
People's United Financial | PBCT |
PepsiCo Inc. | PEP |
PerkinElmer | PKI |
Perrigo | PRGO |
Pfizer Inc. | PFE |
PG&E Corp. | PCG |
Philip Morris International | PM |
Phillips 66 | PSX |
Pinnacle West Capital | PNW |
Pioneer Natural Resources | PXD |
PNC Financial Services | PNC |
Polo Ralph Lauren Corp. | RL |
PPG Industries | PPG |
PPL Corp. | PPL |
Praxair Inc. | PX |
Priceline.com Inc | PCLN |
Principal Financial Group | PFG |
Procter & Gamble | PG |
Progressive Corp. | PGR |
Prologis | PLD |
Prudential Financial | PRU |
Public Serv. Enterprise Inc. | PEG |
Public Storage | PSA |
Pulte Homes Inc. | PHM |
PVH Corp. | PVH |
Qorvo | QRVO |
Quanta Services Inc. | PWR |
QUALCOMM Inc. | QCOM |
Quest Diagnostics | DGX |
Range Resources Corp. | RRC |
Raymond James Financial Inc. | RJF |
Raytheon Co. | RTN |
Realty Income Corporation | O |
Red Hat Inc. | RHT |
Regency Centers Corporation | REG |
Regeneron | REGN |
Regions Financial Corp. | RF |
Republic Services Inc | RSG |
ResMed | RMD |
Robert Half International | RHI |
Rockwell Automation Inc. | ROK |
Rockwell Collins | COL |
Roper Technologies | ROP |
Ross Stores | ROST |
Royal Caribbean Cruises Ltd | RCL |
Salesforce.com | CRM |
SBA Communications | SBAC |
SCANA Corp | SCG |
Schlumberger Ltd. | SLB |
Scripps Networks Interactive Inc. | SNI |
Seagate Technology | STX |
Sealed Air | SEE |
Sempra Energy | SRE |
Sherwin-Williams | SHW |
Signet Jewelers | SIG |
Simon Property Group Inc | SPG |
Skyworks Solutions | SWKS |
SL Green Realty | SLG |
Snap-On Inc. | SNA |
Southern Co. | SO |
Southwest Airlines | LUV |
S&P Global, Inc. | SPGI |
Stanley Black & Decker | SWK |
Starbucks Corp. | SBUX |
State Street Corp. | STT |
Stericycle Inc | SRCL |
Stryker Corp. | SYK |
SunTrust Banks | STI |
Symantec Corp. | SYMC |
Synchrony Financial | SYF |
Synopsys Inc. | SNPS |
Sysco Corp. | SYY |
T. Rowe Price Group | TROW |
Tapestry, Inc. | TPR |
Target Corp. | TGT |
TE Connectivity Ltd. | TEL |
TechnipFMC | FTI |
Texas Instruments | TXN |
Textron Inc. | TXT |
Thermo Fisher Scientific | TMO |
Tiffany & Co. | TIF |
Time Warner Inc. | TWX |
TJX Companies Inc. | TJX |
Torchmark Corp. | TMK |
Total System Services | TSS |
Tractor Supply Company | TSCO |
TransDigm Group | TDG |
The Travelers Companies Inc. | TRV |
TripAdvisor | TRIP |
Twenty-First Century Fox Class A | FOXA |
Twenty-First Century Fox Class B | FOX |
Tyson Foods | TSN |
UDR Inc | UDR |
Ulta Salon Cosmetics & Fragrance Inc | ULTA |
U.S. Bancorp | USB |
Under Armour | UA |
Under Armour | UAA |
Union Pacific | UNP |
United Continental Holdings | UAL |
United Health Group Inc. | UNH |
United Parcel Service | UPS |
United Rentals, Inc. | URI |
United Technologies | UTX |
Universal Health Services, Inc. | UHS |
Unum Group | UNM |
V.F. Corp. | VFC |
Valero Energy | VLO |
Varian Medical Systems | VAR |
Ventas Inc | VTR |
Verisign Inc. | VRSN |
Verisk Analytics | VRSK |
Verizon Communications | VZ |
Vertex Pharmaceuticals Inc | VRTX |
Viacom Inc. | VIAB |
Visa Inc. | V |
Vornado Realty Trust | VNO |
Vulcan Materials | VMC |
Wal-Mart Stores | WMT |
Walgreens Boots Alliance | WBA |
The Walt Disney Company | DIS |
Waste Management Inc. | WM |
Waters Corporation | WAT |
Wec Energy Group Inc | WEC |
Wells Fargo | WFC |
Welltower Inc. | HCN |
Western Digital | WDC |
Western Union Co | WU |
WestRock Company | WRK |
Weyerhaeuser Corp. | WY |
Whirlpool Corp. | WHR |
Williams Cos. | WMB |
Willis Towers Watson | WLTW |
Wyndham Worldwide | WYN |
Wynn Resorts | WYNN |
Xcel Energy Inc | XEL |
Xerox Corp. | XRX |
Xilinx Inc | XLNX |
XL Capital | XL |
Xylem Inc. | XYL |
Yum! Brands Inc | YUM |
Zimmer Biomet Holdings | ZBH |
Zions Bancorp | ZION |
Zoetis | ZTS |
Copyright © Lauren Kwa 2017
Design: Templated